|dn|Veterans Memorial|61.213172|-149.900266||||
|dn|Given…by the Great Land|61.213168|-149.900216||||
|dn|O’er Land and Sea a Beacon Bright|61.213151|-149.900259||||
|dn|Reflections on the Great One|61.213188|-149.900183||||
|c|Eisenhower Alaska Statehood Monument|61.220645|-149.891030||||
|c|Red Barn|61.631779|-149.435802||||
W|m|Fourth Avenue Theatre (Anchorage, Alaska)|61.218333|-149.894444|||2017-05-27|497|86816|1989|
W|m|Old Federal Building (Anchorage)|61.218889|-149.894444|||2017-11-18|578|154622|6599|
W|m|Whitney Section House|61.57725|-149.5433|||2017-05-30|794|25910|786|
W|m|Wasilla Elementary School|61.58288|-149.4401|||2017-05-30|859|85382|756|
W|m|Anchorage Hotel|61.218889|-149.891667|||2017-11-11|860|24168|1564|
W|m|Bailey Colony Farm|61.61585|-149.11931|||2017-09-02|862|22702|942|
W|m|Campbell House (Palmer, Alaska)|61.57094|-149.1271|||2017-05-29|935|114007|861|
W|m|Old Anchorage City Hall|61.218333|-149.892500|||2017-05-27|937|239243|801|
W|m|Atwood Campus Center|61.190833|-149.804167|||2017-11-11|938|155336|1260|
W|m|Eklutna Power Plant|61.458333|-149.340000|||2017-05-27|941|63009|1056|
W|m|Independence Mines|61.7903|-149.28467|||2017-05-29|942|268666|1268|
W|m|Oscar Gill House|61.212500|-149.909444|||2017-05-27|942|303759|1591|
W|m|Knik Site|61.45748|-149.73108|||2017-05-29|943|177257|948|
W|m|Loussac-Sogn Building|61.217778|-149.888889|||2017-05-27|944|258603|894|
W|m|McKinley Tower Apartments|61.218889|-149.877500|||2017-05-27|945|0|787|
W|m|Teeland's Country Store|61.58239|-149.43991|||2017-05-30|946|5401|750|
W|m|Potter Section House|61.051944|-149.796944|||2017-09-24|947|174021|804|
W|m|Site Summit|61.251944|-149.539722|||2017-09-02|947|250278|770|
W|m|Spring Creek Lodge|61.391111|-149.467500|||2017-05-27|949|0|10246|
W|m|Matanuska Colony Community Center|61.59881|-149.10944|||2017-09-02|949|41031|1383|
W|m|Temnac P-38G Lightning|61.248333|-149.801944|||2017-05-08|950|251109|1176|
W|m|Raymond Rebarchek Colony Farm|61.57728|-149.1269|||2017-05-30|952|224456|757|
W|m|Puhl House|61.61062|-149.11908|||2017-05-30|952|246940|869|
W|m|The Wireless Station|61.229167|-149.881389|||2017-05-27|1013|159829|780|
W|m|Cunningham-Hall PT-6 NC692W|61.57734|-149.54426|||2017-05-30|1098|50468|758|
